Premiership North
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| East Kilbride Pirates | 8 | 2 | 0 | 0.800 | 160 | 94 |
| Tamworth Phoenix | 8 | 3 | 0 | 0.727 | 188 | 110 |
| Doncaster Mustangs | 6 | 3 | 1 | 0.650 | 219 | 121 |
| Yorkshire Rams | 2 | 5 | 3 | 0.350 | 67 | 142 |
| Birmingham Bulls | 1 | 7 | 2 | 0.200 | 37 | 177 |
| Leicester Falcons | 0 | 8 | 2 | 0.100 | 20 | 57 |
Premiership South
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| London Warriors | 11 | 1 | 0 | 0.917 | 295 | 63 |
| London Blitz | 11 | 2 | 0 | 0.846 | 456 | 89 |
| London Olympians | 5 | 5 | 0 | 0.500 | 116 | 258 |
| Bristol Aztecs | 3 | 6 | 0 | 0.333 | 75 | 266 |
| Ipswich Cardinals | 2 | 7 | 0 | 0.222 | 37 | 285 |
| Farnham Knights | 0 | 8 | 0 | 0.000 | 0 | 8 |
Farnham Knights are unable to complete the season and have forfeit their unplayed matchups
Division 1 Central & South
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Sussex Thunder | 9 | 3 | 0 | 0.750 | 347 | 248 |
| East Kent Mavericks | 8 | 3 | 0 | 0.727 | 344 | 230 |
| Berkshire Renegades | 7 | 4 | 0 | 0.636 | 309 | 193 |
| South Wales Warriors | 6 | 4 | 0 | 0.600 | 270 | 192 |
| Cambridgeshire Cats | 5 | 4 | 0 | 0.556 | 260 | 184 |
| Kent Exiles | 3 | 6 | 0 | 0.333 | 116 | 248 |
| Solent Thrashers | 2 | 6 | 0 | 0.250 | 72 | 201 |
| Essex Spartans | 1 | 9 | 0 | 0.100 | 77 | 295 |
Division 1 North
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| West Coast Trojans | 10 | 2 | 0 | 0.833 | 421 | 137 |
| Lancashire Wolverines | 6 | 4 | 0 | 0.600 | 150 | 155 |
| Nottingham Caesars | 6 | 4 | 0 | 0.600 | 214 | 209 |
| Gateshead Senators | 5 | 4 | 0 | 0.556 | 167 | 119 |
| Coventry Jets | 4 | 4 | 1 | 0.500 | 164 | 183 |
| Shropshire Revolution | 1 | 8 | 1 | 0.150 | 122 | 292 |
| Merseyside Nighthawks | 1 | 9 | 0 | 0.100 | 152 | 299 |
Division 2 Central
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Sheffield Predators | 11 | 0 | 2 | 0.923 | 595 | 125 |
| Manchester Titans | 7 | 2 | 1 | 0.750 | 375 | 138 |
| Chester Romans | 7 | 2 | 2 | 0.727 | 305 | 151 |
| Lincolnshire Bombers | 3 | 4 | 2 | 0.444 | 228 | 205 |
| D C Presidents | 2 | 6 | 1 | 0.278 | 150 | 315 |
| Crewe Railroaders | 2 | 7 | 1 | 0.250 | 169 | 472 |
| Staffordshire Surge | 0 | 9 | 1 | 0.050 | 42 | 427 |
Division 2 East
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Peterborough Saxons | 11 | 1 | 0 | 0.917 | 250 | 83 |
| Milton Keynes Pathfinders | 8 | 3 | 0 | 0.727 | 302 | 154 |
| Colchester Gladiators | 5 | 3 | 0 | 0.625 | 256 | 182 |
| Bedfordshire Blue Raiders | 4 | 5 | 0 | 0.444 | 124 | 172 |
| Watford Cheetahs | 1 | 7 | 0 | 0.125 | 139 | 170 |
| Maidstone Pumas | 0 | 9 | 0 | 0.000 | 44 | 315 |
Division 2 North
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Edinburgh Wolves | 9 | 2 | 1 | 0.792 | 310 | 167 |
| Clyde Valley Blackhawks | 7 | 3 | 1 | 0.682 | 134 | 138 |
| Glasgow Tigers | 6 | 4 | 0 | 0.600 | 213 | 131 |
| Dundee Hurricanes | 5 | 4 | 0 | 0.556 | 142 | 116 |
| Carlisle Border Reivers | 2 | 7 | 0 | 0.222 | 15 | 277 |
| Highland Wildcats | 0 | 10 | 0 | 0.000 | 0 | 10 |
Highland Wildcats are unable to complete the season and have forfeit their unplayed matchups
Division 2 West
| team | wins | losses | ties | pct | for | against |
|---|---|---|---|---|---|---|
| Oxford Saints | 8 | 2 | 1 | 0.773 | 203 | 95 |
| Cornish Sharks | 7 | 3 | 0 | 0.700 | 246 | 69 |
| Bournemouth Bobcats | 4 | 4 | 1 | 0.500 | 112 | 78 |
| Gloucester Centurions | 2 | 6 | 1 | 0.278 | 86 | 228 |
| Bristol Apache | 0 | 8 | 1 | 0.056 | 21 | 243 |
